Title
|
EAA.1251.1.195. EELK Vigala kogudus. Personaalraamat (Vana-Vigala). 1889-1898.
|
---|---|
Abbreviation
|
EAA.1251.1.195
|
Author
|
EELK Vigala kogudus
|
Publication
|
1889-1898
|
Repository
|
Call number: EAA.1251.1.195 |
Text
|
|
Last change
|
Author of last change: maidu |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
168 | 7 | 82 | 85 | F | YES | Y100 | ||||||||||
140 | 0 | before 1993 | F | YES | Y100 | |||||||||||
143 | 0 | before 1989 | M | YES | Y100 | R | ||||||||||
125 | 0 | 125 | 0 | M | YES | YES | ||||||||||
142 | 0 | 51 | 90 | M | YES | Y100 | ||||||||||
132 | 0 | 71 | 60 | F | YES | Y100 | R | |||||||||
113 | 0 | 48 | 65 | M | YES | Y100 | R | |||||||||
112 | 0 | before 2021 CE (2021) | F | YES | Y100 | R | ||||||||||
191 | 1 | 115 | 75 | M | YES | YES | R | |||||||||
144 | 1 | before 1988 | F | YES | Y100 | |||||||||||
148 | 1 | before 1984 | M | YES | Y100 | R | ||||||||||
145 | 0 | before 1987 CE (1987) | F | YES | Y100 | |||||||||||
179 | 3 | 110 | 69 | M | YES | YES | R | |||||||||
143 | 0 | 142 | 1 | F | YES | YES | ||||||||||
137 | 0 | 128 | 8 | M | YES | YES | ||||||||||
144 | 0 | 137 | 6 | F | YES | YES | ||||||||||
140 | 1 | before 1993 | M | YES | Y100 | |||||||||||
136 | 2 | 50 | 85 | F | YES | Y100 | ||||||||||
134 | 0 | before 1998 | M | YES | Y100 | |||||||||||
135 | 0 | before 1997 | F | YES | Y100 | R | ||||||||||
139 | 1 | before 1994 | F | YES | Y100 | R | ||||||||||
110 | 0 | before 2023 | F | YES | YES | |||||||||||
157 | 0 | 77 | 80 | F | YES | Y100 | ||||||||||
156 | 0 | before 1977 | M | YES | Y100 | |||||||||||
158 | 0 | before 1975 | F | YES | Y100 | |||||||||||
153 | 0 | 131 | 21 | F | YES | YES | ||||||||||
156 | 0 | before 1977 | M | YES | Y100 | |||||||||||
153 | 0 | 66 | 87 | M | YES | Y100 | R | |||||||||
128 | 0 | 51 | 76 | F | YES | Y100 | R | |||||||||
126 | 0 | 124 | 1 | F | YES | YES | R | |||||||||
123 | 0 | before 2010 | F | YES | Y100 | R | ||||||||||
121 | 0 | before 2012 | F | YES | Y100 | R | ||||||||||
172 | 0 | before 1961 | F | YES | Y100 | |||||||||||
155 | 0 | before 1978 | F | YES | Y100 | |||||||||||
168 | 1 | before 1964 | M | YES | Y100 | |||||||||||
152 | 1 | before 1981 | F | YES | Y100 | R | ||||||||||
128 | 0 | before 2005 | M | YES | Y100 | |||||||||||
112 | 0 | before 2020 | F | YES | Y100 | |||||||||||
119 | 0 | before 2013 | M | YES | Y100 | |||||||||||
117 | 0 | before 2016 | M | YES | Y100 | |||||||||||
116 | 0 | before 2017 | M | YES | Y100 | |||||||||||
114 | 0 | before 2019 | M | YES | Y100 | |||||||||||
151 | 0 | 130 | 20 | M | YES | YES | ||||||||||
148 | 0 | 136 | 11 | F | YES | YES | ||||||||||
145 | 0 | 84 | 60 | M | YES | Y100 | ||||||||||
118 | 0 | before 2015 | F | YES | Y100 | R | ||||||||||
111 | 0 | before 2021 | F | YES | Y100 | R | ||||||||||
186 | 8 | 121 | 65 | F | YES | YES | ||||||||||
220 | 10 | 142 | 78 | M | YES | YES | ||||||||||
218 | 10 | 133 | 85 | F | YES | YES | ||||||||||
182 | 3 | 104 | 77 | M | YES | YES | ||||||||||
about 1840
|
183 | 3 | 119 | 63 | F | YES | YES | |||||||||
151 | 2 | 72 | 78 | M | YES | Y100 | ||||||||||
150 | 2 | 66 | 83 | F | YES | Y100 | ||||||||||
120 | 0 | 41 | 79 | F | YES | Y100 | ||||||||||
113 | 0 | 29 | 84 | F | YES | Y100 | ||||||||||
193 | 1 | 125 | 67 | F | YES | YES | ||||||||||
189 | 4 | 104 | 85 | M | YES | YES | ||||||||||
184 | 1 | 136 | 47 | M | YES | YES | ||||||||||
202 | 4 | 120 | 82 | M | YES | YES | ||||||||||
189 | 4 | 117 | 71 | F | YES | YES | R | |||||||||
164 | 1 | 104 | 60 | F | YES | YES | ||||||||||
137 | 0 | 82 | 55 | F | YES | Y100 | ||||||||||
151 | 0 | before 1982 | M | YES | Y100 | |||||||||||
162 | 0 | 89 | 73 | M | YES | Y100 | ||||||||||
140 | 0 | 94 | 46 | F | YES | Y100 | ||||||||||
207 | 7 | 128 | 79 | M | YES | YES | ||||||||||
about 1821
|
202 | 7 | 141 | 61 | F | YES | YES | R | ||||||||
171 | 4 | 107 | 63 | M | YES | YES | ||||||||||
168 | 4 | 87 | 81 | F | YES | Y100 | ||||||||||
about 1827
|
196 | 4 | 118 | 78 | F | YES | YES | R | ||||||||
164 | 8 | 116 | 47 | F | YES | YES | ||||||||||
194 | 8 | 121 | 73 | M | YES | YES | ||||||||||
148 | 0 | 71 | 76 | M | YES | Y100 | ||||||||||
160 | 0 | 85 | 74 | M | YES | Y100 | ||||||||||
155 | 1 | 71 | 84 | M | YES | Y100 | ||||||||||
144 | 0 | 98 | 45 | M | YES | Y100 | ||||||||||
150 | 2 | 59 | 90 | F | YES | Y100 | ||||||||||
153 | 0 | 96 | 57 | F | YES | Y100 | ||||||||||
141 | 0 | 67 | 73 | F | YES | Y100 | ||||||||||
118 | 0 | 46 | 71 | M | YES | Y100 | R | |||||||||
163 | 2 | 74 | 89 | M | YES | Y100 | ||||||||||
120 | 0 | before 2012 | F | YES | Y100 | |||||||||||
119 | 0 | 45 | 73 | F | YES | Y100 | ||||||||||
142 | 0 | 69 | 72 | F | YES | Y100 | R | |||||||||
174 | 4 | 134 | 39 | M | YES | YES | ||||||||||
177 | 1 | before 1956 | F | YES | Y100 | R | ||||||||||
153 | 4 | before 1980 CE (1980) | F | YES | Y100 | |||||||||||
174 | 1 | 100 | 74 | F | YES | YES | ||||||||||
138 | 0 | 59 | 79 | M | YES | Y100 | ||||||||||
167 | 4 | 119 | 47 | F | YES | YES | R | |||||||||
139 | 3 | before 1994 | F | YES | Y100 | |||||||||||
174 | 0 | 114 | 59 | F | YES | YES | ||||||||||
about 1823
|
200 | 2 | 124 | 76 | F | YES | YES | R | ||||||||
169 | 4 | before 1963 | F | YES | Y100 | |||||||||||
174 | 4 | before 1959 | M | YES | Y100 | R | ||||||||||
144 | 0 | 56 | 88 | F | YES | Y100 | ||||||||||
142 | 1 | before 1991 | F | YES | Y100 | |||||||||||
171 | 0 | 142 | 28 | F | YES | YES | ||||||||||
177 | 7 | before 1955 | M | YES | Y100 | |||||||||||
180 | 0 | 142 | 38 | F | YES | YES | ||||||||||
171 | 7 | 106 | 64 | F | YES | YES | ||||||||||
142 | 0 | before 1990 | F | YES | Y100 | |||||||||||
139 | 0 | before 1994 | F | YES | Y100 | |||||||||||
136 | 0 | 51 | 84 | M | YES | Y100 | ||||||||||
131 | 0 | 131 | 0 | M | YES | YES | ||||||||||
130 | 0 | 70 | 60 | M | YES | Y100 | ||||||||||
145 | 0 | 121 | 24 | M | YES | YES | ||||||||||
140 | 1 | before 1993 | M | YES | Y100 | |||||||||||
145 | 3 | before 1988 | F | YES | Y100 | |||||||||||
116 | 0 | before 2017 CE (2017) | F | YES | Y100 | |||||||||||
134 | 0 | 117 | 17 | M | YES | YES | ||||||||||
about 1881
|
142 | 4 | before 1991 | F | YES | Y100 | ||||||||||
136 | 0 | before 1996 | F | YES | Y100 | |||||||||||
145 | 0 | before 1987 | F | YES | Y100 | |||||||||||
177 | 3 | 139 | 37 | F | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 23 | 165 | 4 | YES | Y | ||||||||||
40 | 23 | 119 | 0 | YES | Y | ||||||||||
41 | 27 | 122 | 2 | YES | Y | ||||||||||
29 | 22 | 130 | 0 | YES | Y | ||||||||||
29 | 22 | 154 | 1 | YES | Y | ||||||||||
21 | 18 | 135 | 4 | YES | Y | ||||||||||
28 | 22 | 146 | 4 | YES | Y | ||||||||||
26 | 22 | 144 | 4 | YES | Y | ||||||||||
26 | 22 | 147 | 4 | YES | Y | ||||||||||
30 | 20 | 125 | 1 | YES D | Y | ||||||||||
30 | 24 | 147 | 7 | YES | Y | ||||||||||
22 | 28 | 117 | 1 | YES M | Y | ||||||||||
20 | 19 | 149 | 7 | YES | Y | ||||||||||
30 | 20 | 118 | 3 | YES | Y | ||||||||||
28 | 24 | 120 | 1 | YES | Y | ||||||||||
27 | 24 | 152 | 3 | YES | Y | ||||||||||
22 | 23 | 112 | 0 | YES | Y | ||||||||||
29 | 28 | 111 | 1 | YES | Y | ||||||||||
66 | 49 | 124 | 0 | YES M | Y | ||||||||||
39 | 23 | 129 | 1 | YES | Y | ||||||||||
23 | 29 | 112 | 1 | YES | Y | ||||||||||
27 | 27 | 123 | 2 | YES | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|