Individuals — Langmann Paalis/Paalis

Given names Surname Sosa Birth Place Death Age Place Last change
139 0 before 1993 Sunday, November 6, 2016 7:18 PM
198 0 156 42 Sunday, November 6, 2016 7:40 PM
111 0 80 31 Tuesday, January 19, 2010 12:35 AM
174 2 141 32 Sunday, November 6, 2016 7:32 PM
141 0 before 1991 Sunday, November 6, 2016 7:33 PM
131 0 126 4 Monday, July 8, 2013 5:56 PM
143 1 before 1990 Monday, July 8, 2013 5:56 PM
125 0 102 22 Sunday, November 6, 2016 7:32 PM
137 0 133 3 Saturday, September 19, 2009 12:59 AM
173 4 before 1960 Monday, July 8, 2013 6:10 PM
126 0 88 37 Sunday, November 6, 2016 7:45 PM
137 0 before 1996 Monday, July 8, 2013 6:00 PM
140 0 before 1993 Sunday, November 6, 2016 7:33 PM
138 0 76 62 Sunday, November 6, 2016 7:33 PM
127 0 127 0 Thursday, January 21, 2010 12:32 AM
132 0 52 79 Sunday, November 6, 2016 7:32 PM
139 0 135 4 Sunday, November 6, 2016 7:32 PM
189 11 115 73 Sunday, November 6, 2016 7:33 PM
177 0 164 13 Sunday, November 6, 2016 7:40 PM
185 0 before 1947 Sunday, November 6, 2016 7:40 PM
166 0 164 2 Thursday, July 11, 2013 5:36 PM
143 2 78 65 Sunday, November 6, 2016 7:33 PM
137 0 79 58 Sunday, November 6, 2016 7:40 PM
149 0 before 1984 Sunday, November 6, 2016 7:33 PM
129 0 61 68 Monday, July 8, 2013 5:47 PM
149 0 before 1984 Sunday, November 6, 2016 7:33 PM
247 4 181 66 Sunday, November 6, 2016 7:40 PM
178 4 before 1955 Sunday, November 17, 2013 10:43 AM
189 11 115 73 Sunday, November 6, 2016 7:33 PM
160 3 93 67 Sunday, November 6, 2016 7:33 PM
about 1813
210 4 171 39 Sunday, November 6, 2016 7:40 PM
202 4 166 35 Sunday, November 6, 2016 7:18 PM
172 2 before 1961 Sunday, November 6, 2016 7:40 PM
about 1804
219 3 162 57 Sunday, November 6, 2016 7:18 PM
160 0 154 6 Monday, July 8, 2013 5:56 PM
145 1 before 1987 Monday, July 8, 2013 5:56 PM
198 2 155 43 Sunday, November 6, 2016 7:18 PM
143 2 78 65 Sunday, November 6, 2016 7:33 PM
158 0 158 0 Sunday, November 6, 2016 7:33 PM
168 6 98 69 Sunday, November 6, 2016 7:42 PM
214 6 140 74 Sunday, November 6, 2016 7:30 PM
168 3 before 1964 Sunday, November 6, 2016 7:40 PM
163 1 before 1970 Monday, July 8, 2013 5:56 PM
about 1821
202 0 183 18 Sunday, November 6, 2016 7:32 PM
about 1805
218 0 before 1915 Monday, July 8, 2013 6:10 PM
180 0 180 0 Sunday, November 6, 2016 7:33 PM
163 3 before 1969 Monday, July 8, 2013 9:28 PM
172 0 before 1961 Monday, July 8, 2013 5:56 PM
139 0 before 1993 Sunday, November 6, 2016 7:18 PM
123 0 111 11 Thursday, July 18, 2013 9:27 PM
141 0 139 1 Monday, July 8, 2013 9:15 PM
173 0 172 0 Monday, July 8, 2013 5:56 PM
149 0 77 71 Monday, July 8, 2013 5:56 PM
138 0 138 0 Sunday, November 6, 2016 7:33 PM
154 0 before 1978 Thursday, October 17, 2013 8:36 PM
135 0 before 1997 Sunday, November 6, 2016 7:43 PM
135 0 before 1997 Sunday, November 6, 2016 7:43 PM
192 0 before 1941 Sunday, November 6, 2016 7:32 PM
175 0 175 0 Sunday, November 6, 2016 7:32 PM
199 4 143 56 Sunday, November 6, 2016 7:40 PM
177 4 114 62 Monday, July 8, 2013 9:15 PM
151 0 before 1981 Monday, July 8, 2013 9:34 PM