Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119 | 0 | 78 | 40 | M | YES | Y100 | ||||||||||
119 | 0 | 78 | 40 | M | YES | Y100 | ||||||||||
111 | 0 | 49 | 61 | M | YES | Y100 | ||||||||||
114 | 0 | before 2018 | F | YES | Y100 | |||||||||||
148 | 2 | 69 | 79 | F | YES | Y100 | ||||||||||
about 1860
|
163 | 5 | before 1970 | F | YES | Y100 | R | |||||||||
about 1898
|
125 | 0 | before 2008 | F | YES | Y100 | ||||||||||
162 | 3 | before 1971 | F | YES | Y100 | |||||||||||
152 | 5 | 86 | 66 | F | YES | Y100 | ||||||||||
149 | 2 | 98 | 50 | F | YES | Y100 | ||||||||||
119 | 0 | 78 | 40 | M | YES | Y100 | ||||||||||
112 | 0 | 112 | 0 | M | YES | YES | R | |||||||||
114 | 0 | before 2019 | M | YES | Y100 | |||||||||||
117 | 0 | before 2016 | M | YES | Y100 | |||||||||||
134 | 0 | before 1999 | M | YES | Y100 | |||||||||||
134 | 0 | 133 | 0 | M | YES | YES | ||||||||||
186 | 8 | 101 | 84 | M | YES | YES | ||||||||||
148 | 3 | before 1984 | M | YES | Y100 | |||||||||||
132 | 0 | 81 | 50 | M | YES | Y100 | ||||||||||
144 | 3 | before 1989 | M | YES | Y100 | |||||||||||
186 | 8 | 101 | 84 | M | YES | YES | ||||||||||
204 | 5 | 124 | 80 | M | YES | YES | ||||||||||
154 | 1 | before 1979 | M | YES | Y100 | |||||||||||
125 | 0 | before 2008 | M | YES | Y100 | |||||||||||
136 | 0 | 97 | 39 | M | YES | Y100 | ||||||||||
178 | 6 | 117 | 61 | M | YES | YES | ||||||||||
136 | 0 | 133 | 2 | M | YES | YES | ||||||||||
153 | 0 | 84 | 68 | M | YES | Y100 | ||||||||||
116 | 0 | before 2017 | M | YES | Y100 | |||||||||||
176 | 3 | 94 | 82 | M | YES | Y100 | ||||||||||
about 1887
|
136 | 0 | 122 | 14 | M | YES | YES | |||||||||
134 | 0 | 78 | 55 | M | YES | Y100 | ||||||||||
180 | 5 | 97 | 82 | M | YES | Y100 | ||||||||||
111 | 0 | before 2022 CE (2022) | M | YES | Y100 | R | ||||||||||
144 | 1 | before 1988 | F | YES | Y100 | |||||||||||
128 | 0 | 78 | 49 | M | YES | Y100 | ||||||||||
172 | 1 | 84 | 88 | F | YES | Y100 | ||||||||||
160 | 0 | 91 | 68 | F | YES | Y100 | ||||||||||
183 | 0 | before 1949 | F | YES | Y100 | |||||||||||
138 | 0 | before 1994 | F | YES | Y100 | |||||||||||
172 | 1 | 84 | 88 | F | YES | Y100 | ||||||||||
150 | 0 | 73 | 76 | F | YES | Y100 | ||||||||||
about 1900
|
123 | 0 | before 2010 | F | YES | Y100 | ||||||||||
131 | 0 | 121 | 9 | F | YES | YES | ||||||||||
144 | 0 | before 1989 | F | YES | Y100 | |||||||||||
146 | 0 | before 1987 | F | YES | Y100 | |||||||||||
148 | 0 | 46 | 102 | F | YES | Y100 | ||||||||||
132 | 0 | 129 | 3 | F | YES | YES | ||||||||||
146 | 0 | before 1986 | F | YES | Y100 | |||||||||||
150 | 0 | 70 | 79 | M | YES | Y100 | ||||||||||
134 | 0 | before 1999 | M | YES | Y100 | |||||||||||
about 1855
|
168 | 0 | before 1965 | M | YES | Y100 | ||||||||||
128 | 0 | before 2005 | M | YES | Y100 | |||||||||||
134 | 0 | 55 | 78 | M | YES | Y100 | ||||||||||
169 | 10 | before 1964 | M | YES | Y100 | |||||||||||
158 | 0 | 77 | 80 | F | YES | Y100 | ||||||||||
150 | 0 | before 1983 | M | YES | Y100 | |||||||||||
129 | 0 | before 2004 | M | YES | Y100 | |||||||||||
157 | 2 | before 1975 | M | YES | Y100 | |||||||||||
113 | 0 | before 2020 | M | YES | Y100 | |||||||||||
about 1779
|
244 | 5 | 168 | 75 | M | YES | YES | |||||||||
150 | 0 | before 1982 | M | YES | Y100 | |||||||||||
140 | 0 | before 1993 | M | YES | Y100 | |||||||||||
138 | 0 | before 1995 | M | YES | Y100 | |||||||||||
167 | 5 | before 1966 | M | YES | Y100 | |||||||||||
216 | 7 | 147 | 68 | M | YES | YES | ||||||||||
189 | 0 | before 1944 | M | YES | Y100 | |||||||||||
174 | 1 | before 1959 | F | YES | Y100 | |||||||||||
143 | 0 | 48 | 95 | F | YES | Y100 | ||||||||||
about 1815
|
208 | 2 | 144 | 64 | F | YES | YES | |||||||||
143 | 0 | 48 | 95 | F | YES | Y100 | ||||||||||
|