Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1826
|
197 | 4 | before 1936 | F | YES | Y100 | ||||||||||
117 | 0 | 117 | 0 | F | YES | YES | ||||||||||
240 | 9 | 170 | 70 | M | YES | YES | ||||||||||
174 | 0 | 170 | 4 | M | YES | YES | ||||||||||
143 | 0 | 94 | 49 | M | YES | Y100 | ||||||||||
123 | 0 | 61 | 61 | M | YES | Y100 | ||||||||||
187 | 6 | 113 | 74 | M | YES | YES | ||||||||||
130 | 0 | 108 | 21 | M | YES | YES | ||||||||||
204 | 2 | before 1929 | M | YES | Y100 | |||||||||||
182 | 6 | 107 | 75 | M | YES | YES | ||||||||||
136 | 0 | 136 | 0 | M | YES | YES | ||||||||||
114 | 0 | before 2018 | F | YES | Y100 | |||||||||||
145 | 0 | 67 | 78 | M | YES | Y100 | ||||||||||
232 | 0 | 187 | 45 | M | YES | YES | ||||||||||
202 | 1 | 170 | 32 | M | YES | YES | ||||||||||
147 | 0 | before 1985 | M | YES | Y100 | |||||||||||
179 | 0 | before 1954 | M | YES | Y100 | |||||||||||
127 | 0 | 105 | 22 | M | YES | YES | ||||||||||
128 | 0 | before 2005 | F | YES | Y100 | |||||||||||
140 | 0 | before 1993 | F | YES | Y100 | |||||||||||
114 | 0 | before 2018 | F | YES | Y100 | |||||||||||
145 | 0 | 103 | 42 | M | YES | YES | ||||||||||
168 | 3 | 119 | 49 | M | YES | YES | ||||||||||
137 | 1 | 104 | 32 | F | YES | YES | ||||||||||
161 | 0 | before 1972 | F | YES | Y100 | |||||||||||
191 | 5 | 112 | 78 | F | YES | YES | ||||||||||
161 | 0 | before 1972 | F | YES | Y100 | |||||||||||
133 | 0 | 67 | 65 | F | YES | Y100 | ||||||||||
estimated 1820 | 4 | 128 | F | YES | YES | R | ||||||||||
153 | 0 | before 1980 | F | YES | Y100 | |||||||||||
200 | 2 | 172 | 27 | F | YES | YES | ||||||||||
152 | 4 | 111 | 41 | M | YES | YES | ||||||||||
175 | 0 | before 1958 | M | YES | Y100 | |||||||||||
241 | 5 | 177 | 64 | M | YES | YES | ||||||||||
about 1824
|
199 | 3 | 140 | 58 | F | YES | YES | |||||||||
about 1826
|
197 | 2 | before 1936 | F | YES | Y100 | ||||||||||
131 | 0 | 35 | 96 | F | YES | Y100 | ||||||||||
163 | 2 | before 1970 | F | YES | Y100 | |||||||||||
208 | 4 | before 1925 | F | YES | Y100 | |||||||||||
114 | 0 | before 2019 | F | YES | Y100 | R | ||||||||||
124 | 0 | 124 | 0 | M | YES | YES | ||||||||||
249 | 3 | 177 | 71 | M | YES | YES | ||||||||||
207 | 7 | 142 | 64 | M | YES | YES | ||||||||||
186 | 0 | 118 | 67 | M | YES | YES | ||||||||||
117 | 0 | 110 | 7 | F | YES | YES | R | |||||||||
201 | 0 | 120 | 81 | M | YES | YES | ||||||||||
195 | 0 | 170 | 25 | M | YES | YES | ||||||||||
178 | 0 | before 1955 | M | YES | Y100 | |||||||||||
193 | 0 | before 1940 | M | YES | Y100 | |||||||||||
150 | 5 | 66 | 83 | F | YES | Y100 | ||||||||||
about 1820
|
203 | 4 | 137 | 66 | F | YES | YES | |||||||||
|