Individuals — Mats

Given names Surname Sosa Birth Place Death Age Place Last change
about 1826
197 4 before 1936 Wednesday, August 6, 2008 1:58 AM
117 0 117 0 Saturday, September 6, 2008 6:01 PM
240 9 170 70 Saturday, September 6, 2008 4:04 PM
174 0 170 4 Saturday, September 6, 2008 4:04 PM
143 0 94 49 Saturday, January 16, 2016 3:05 PM
123 0 61 61 Sunday, March 5, 2006 3:38 AM
187 6 113 74 Sunday, October 21, 2007 4:38 AM
130 0 108 21 Monday, December 23, 2013 6:27 PM
204 2 before 1929 Sunday, April 13, 2008 4:38 AM
182 6 107 75 Saturday, September 6, 2008 7:05 PM
136 0 136 0 Saturday, September 6, 2008 7:11 PM
114 0 before 2018 Saturday, December 22, 2018 3:22 PM
145 0 67 78 Monday, July 8, 2013 5:47 PM
232 0 187 45 Monday, July 8, 2013 5:47 PM
202 1 170 32 Monday, July 8, 2013 5:47 PM
147 0 before 1985 Monday, July 8, 2013 5:47 PM
179 0 before 1954 Monday, July 8, 2013 5:47 PM
127 0 105 22 Monday, December 23, 2013 6:29 PM
128 0 before 2005 Saturday, September 6, 2008 6:01 PM
140 0 before 1993 Saturday, September 6, 2008 6:28 PM
114 0 before 2018 Saturday, December 22, 2018 3:22 PM
145 0 103 42 Saturday, January 16, 2016 3:03 PM
168 3 119 49 Monday, December 23, 2013 6:20 PM
137 1 104 32 Sunday, March 5, 2006 3:38 AM
161 0 before 1972 Sunday, April 26, 2015 8:07 PM
191 5 112 78 Monday, July 8, 2013 5:52 PM
161 0 before 1972 Sunday, April 26, 2015 8:07 PM
133 0 67 65 Sunday, March 5, 2006 3:38 AM
estimated 1820 4 128 Sunday, March 11, 2007 3:38 AM
153 0 before 1980 Friday, June 29, 2007 4:38 AM
200 2 172 27 Thursday, August 24, 2006 4:38 AM
152 4 111 41 Saturday, September 6, 2008 3:55 PM
175 0 before 1958 Saturday, September 6, 2008 5:47 PM
241 5 177 64 Saturday, September 6, 2008 5:48 PM
about 1824
199 3 140 58 Saturday, September 6, 2008 9:48 PM
about 1826
197 2 before 1936 Monday, August 4, 2008 10:35 PM
131 0 35 96 Monday, December 23, 2013 6:24 PM
163 2 before 1970 Sunday, April 13, 2008 4:38 AM
208 4 before 1925 Sunday, April 13, 2008 4:38 AM
114 0 before 2019 Sunday, July 28, 2019 10:25 PM
124 0 124 0 Sunday, March 5, 2006 3:38 AM
249 3 177 71 Sunday, April 13, 2008 4:38 AM
207 7 142 64 Sunday, April 13, 2008 4:38 AM
186 0 118 67 Sunday, April 13, 2008 4:38 AM
117 0 110 7 Saturday, September 6, 2008 7:40 PM
201 0 120 81 Sunday, April 13, 2008 4:38 AM
195 0 170 25 Monday, July 8, 2013 6:00 PM
178 0 before 1955 Monday, July 8, 2013 6:00 PM
193 0 before 1940 Monday, July 8, 2013 6:00 PM
150 5 66 83 Wednesday, July 5, 2006 4:38 AM
about 1820
203 4 137 66 Tuesday, August 5, 2008 12:28 AM