Families — Janiks

Given names Surname Age Given names Surname Age Marriage Place Last change
31 24 141 1 Never
23 25 142 0 Friday, August 22, 2008 6:41 PM
yes 7 Sunday, January 11, 2009 5:10 PM
28 27 157 5 Sunday, June 15, 2008 7:40 PM
28 18 135 3 Never
36 23 93 0 Never
25 22 144 3 Monday, July 6, 2009 2:09 AM
15 21 176 0 Wednesday, March 18, 2009 1:56 PM
23 18 145 0 Sunday, September 27, 2009 3:19 PM
28 34 139 3 Never
32 23 163 1 Wednesday, March 18, 2009 1:55 PM
26 25 135 1 Never
23 18 140 7 Wednesday, February 29, 2012 6:10 PM
37 23 169 1 Wednesday, July 23, 2008 10:08 PM
27 23 168 2 Sunday, January 11, 2009 4:09 PM
20 22 167 3 Tuesday, February 3, 2009 12:18 AM
19 19 174 6 Wednesday, March 18, 2009 11:26 AM
53 52 141 0 Never
no 3 Never
19 20 168 2 Sunday, November 20, 2011 8:22 PM
28 22 186 4 Never
no 1 Wednesday, July 23, 2008 10:31 PM
yes 3 Thursday, July 24, 2008 2:43 AM
28 20 160 3 Never