Jaan Ojasuu1824–
- Name
- Jaan Ojasuu
- Given names
- Jaan
- Surname
- Ojasuu
Birth | January 17, 1824 25 23 Publication: 1850-1860 Citation details: lk. 57 Quality of data: primary evidence Publication: 1860-1869 Citation details: lk. 71 Quality of data: primary evidence Source: EAA.1242.1.42. EELK Kirbla kogudus. Personaalraamat (Kloostri, Kasari, Keskküla, Vanamõisa, Seira, Lautna, Kirbla, Vigala) 19s4v Publication: 1869-1893 Citation details: lk. 95 Quality of data: primary evidence Publication: 1893-1907 Citation details: lk. 157 Quality of data: primary evidence |
Birth of a brother | Mart Ojasuu 1833 (Age 8 years) |
Birth of a brother | Madis Ojasuu October 20, 1837 (Age 13 years) Publication: 1850-1860 Citation details: lk. 57 Quality of data: primary evidence Publication: 1860-1869 Citation details: lk. 71 Quality of data: primary evidence |
Birth of a sister | Eva Ojasuu August 25, 1840 (Age 16 years) Publication: 1860-1869 Citation details: lk. 71 Quality of data: primary evidence Source: EAA.1242.1.42. EELK Kirbla kogudus. Personaalraamat (Kloostri, Kasari, Keskküla, Vanamõisa, Seira, Lautna, Kirbla, Vigala) 19s4v Publication: 1869-1893 Citation details: lk. 95 Quality of data: primary evidence Publication: 1893-1907 Citation details: lk. 157 Quality of data: primary evidence |
Death of a maternal grandfather | Hans Lillesiim 1840 (Age 15 years) |
Confirmation | November 20, 1842 (Age 18 years) Publication: 1850-1860 Citation details: lk. 57 Quality of data: primary evidence Publication: 1860-1869 Citation details: lk. 71 Quality of data: primary evidence Source: EAA.1242.1.42. EELK Kirbla kogudus. Personaalraamat (Kloostri, Kasari, Keskküla, Vanamõisa, Seira, Lautna, Kirbla, Vigala) 19s4v Publication: 1869-1893 Citation details: lk. 95 Quality of data: primary evidence Publication: 1893-1907 Citation details: lk. 157 Quality of data: primary evidence |
Birth of a brother | Karel Ojasuu July 21, 1843 (Age 19 years) Publication: 1860-1869 Citation details: lk. 71 Quality of data: primary evidence Source: EAA.1242.1.42. EELK Kirbla kogudus. Personaalraamat (Kloostri, Kasari, Keskküla, Vanamõisa, Seira, Lautna, Kirbla, Vigala) 19s4v Publication: 1869-1893 Citation details: lk. 95 Quality of data: primary evidence Publication: 1893-1907 Citation details: lk. 158 Quality of data: primary evidence |
Marriage of a sibling | Juhan Kauder — Liisu Ojasuu — View this family December 27, 1844 (Age 20 years) |
Death of a father | Oja Mihkle Jüri Ojasuu 1845 (Age 20 years) |
Marriage | Mari Kassama — View this family November 28, 1848 (Age 24 years) Source: EAA.1242.1.42. EELK Kirbla kogudus. Personaalraamat (Kloostri, Kasari, Keskküla, Vanamõisa, Seira, Lautna, Kirbla, Vigala) 19s4v Publication: 1869-1893 Citation details: lk. 95 Quality of data: primary evidence |
Birth of a daughter #1 | Liisu Ojasuu March 28, 1851 (Age 27 years) Publication: 1860-1869 Citation details: lk. 71 Quality of data: primary evidence |
Birth of a son #2 | Mihkel Ojasuu July 31, 1855 (Age 31 years) Source: EAA.1242.1.42. EELK Kirbla kogudus. Personaalraamat (Kloostri, Kasari, Keskküla, Vanamõisa, Seira, Lautna, Kirbla, Vigala) 19s4v Publication: 1869-1893 Citation details: lk. 95 Quality of data: primary evidence Publication: 1860-1869 Citation details: lk. 71 Quality of data: primary evidence |
Death of a brother | Mart Ojasuu 1857 (Age 32 years) |
Birth of a daughter #3 | Mari Ojasuu August 2, 1858 (Age 34 years) Publication: 1860-1869 Citation details: lk. 71 Quality of data: primary evidence Source: EAA.1242.1.42. EELK Kirbla kogudus. Personaalraamat (Kloostri, Kasari, Keskküla, Vanamõisa, Seira, Lautna, Kirbla, Vigala) 19s4v Publication: 1869-1893 Citation details: lk. 95 Quality of data: primary evidence Publication: 1893-1907 Citation details: lk. 157 Quality of data: primary evidence |
Death of a mother | Eva (Lillesiim) 1861 (Age 36 years) Publication: 1860-1869 Citation details: lk. 71 Quality of data: primary evidence |
Birth of a son #4 | Jüri Ojasuu February 9, 1863 (Age 39 years) Publication: 1860-1869 Citation details: lk. 71 Quality of data: primary evidence Source: EAA.1242.1.42. EELK Kirbla kogudus. Personaalraamat (Kloostri, Kasari, Keskküla, Vanamõisa, Seira, Lautna, Kirbla, Vigala) 19s4v Publication: 1869-1893 Citation details: lk. 95 Quality of data: primary evidence Publication: 1893-1907 Citation details: lk. 157 Quality of data: primary evidence |
Marriage of a sibling | Karel Ojasuu — Liso Klaus — View this family February 2, 1864 (Age 40 years) Publication: 1860-1869 Citation details: lk. 64 Quality of data: primary evidence Source: EAA.1242.1.42. EELK Kirbla kogudus. Personaalraamat (Kloostri, Kasari, Keskküla, Vanamõisa, Seira, Lautna, Kirbla, Vigala) 19s4v Publication: 1869-1893 Citation details: lk. 95 Quality of data: primary evidence Publication: 1893-1907 Citation details: lk. 158 Quality of data: primary evidence |
Birth of a daughter #5 | Wiu Ojasuu October 29, 1867 (Age 43 years) Source: EAA.1242.1.42. EELK Kirbla kogudus. Personaalraamat (Kloostri, Kasari, Keskküla, Vanamõisa, Seira, Lautna, Kirbla, Vigala) 19s4v Publication: 1869-1893 Citation details: lk. 95 Quality of data: primary evidence Publication: 1893-1907 Citation details: lk. 157 Quality of data: primary evidence |
Birth of a son #6 | Madis Ojasuu June 9, 1870 (Age 46 years) Source: EAA.1242.1.42. EELK Kirbla kogudus. Personaalraamat (Kloostri, Kasari, Keskküla, Vanamõisa, Seira, Lautna, Kirbla, Vigala) 19s4v Publication: 1869-1893 Citation details: lk. 95 Quality of data: primary evidence Publication: 1893-1907 Citation details: lk. 157 Quality of data: primary evidence |
Marriage of a child | Mihkel Laurik — Liisu Ojasuu — View this family March 6, 1877 (Age 53 years) |
Death of a wife | Mari Kassama April 1, 1883 (Age 59 years) Source: EAA.1242.1.42. EELK Kirbla kogudus. Personaalraamat (Kloostri, Kasari, Keskküla, Vanamõisa, Seira, Lautna, Kirbla, Vigala) 19s4v Publication: 1869-1893 Citation details: lk. 95 Quality of data: primary evidence |
Death of a son | Mihkel Ojasuu May 23, 1888 (Age 64 years) Source: EAA.1242.1.42. EELK Kirbla kogudus. Personaalraamat (Kloostri, Kasari, Keskküla, Vanamõisa, Seira, Lautna, Kirbla, Vigala) 19s4v Publication: 1869-1893 Citation details: lk. 95 Quality of data: primary evidence |
Marriage of a child | Jüri Ojasuu — Ann Kallas — View this family March 12, 1889 (Age 65 years) Source: EAA.1242.1.42. EELK Kirbla kogudus. Personaalraamat (Kloostri, Kasari, Keskküla, Vanamõisa, Seira, Lautna, Kirbla, Vigala) 19s4v Publication: 1869-1893 Citation details: lk. 95 Quality of data: primary evidence Publication: 1893-1907 Citation details: lk. 157 Quality of data: primary evidence |
Marriage of a child | Madis Kastmann Kast — Wiu Ojasuu — View this family March 12, 1889 (Age 65 years) |
Birth of a granddaughter #1 | Ann Ojasuu July 13, 1889 (Age 65 years) Source: EAA.1242.1.42. EELK Kirbla kogudus. Personaalraamat (Kloostri, Kasari, Keskküla, Vanamõisa, Seira, Lautna, Kirbla, Vigala) 19s4v Publication: 1869-1893 Citation details: lk. 95 Quality of data: primary evidence |
Birth of a granddaughter #2 | Mari Ojasuu April 14, 1890 (Age 66 years) Source: EAA.1242.1.42. EELK Kirbla kogudus. Personaalraamat (Kloostri, Kasari, Keskküla, Vanamõisa, Seira, Lautna, Kirbla, Vigala) 19s4v Publication: 1869-1893 Citation details: lk. 95 Quality of data: primary evidence Publication: 1893-1907 Citation details: lk. 157 Quality of data: primary evidence |
Death of a granddaughter | Ann Ojasuu July 26, 1890 (Age 66 years) Source: EAA.1242.1.42. EELK Kirbla kogudus. Personaalraamat (Kloostri, Kasari, Keskküla, Vanamõisa, Seira, Lautna, Kirbla, Vigala) 19s4v Publication: 1869-1893 Citation details: lk. 95 Quality of data: primary evidence Note: Ei ole päris kindel |
Birth of a granddaughter #3 | Liisa Laurik July 6, 1891 (Age 67 years) |
Birth of a grandson #4 | Kustas Ojasuu October 11, 1892 (Age 68 years) Source: EAA.1242.1.42. EELK Kirbla kogudus. Personaalraamat (Kloostri, Kasari, Keskküla, Vanamõisa, Seira, Lautna, Kirbla, Vigala) 19s4v Publication: 1869-1893 Citation details: lk. 95 Quality of data: primary evidence Publication: 1893-1907 Citation details: lk. 157 Quality of data: primary evidence |
Death of a daughter | Liisu Ojasuu December 8, 1892 (Age 68 years) |
Birth of a granddaughter #5 | Ann Ojasuu April 9, 1893 (Age 69 years) Publication: 1893-1907 Citation details: lk. 157 Citation details: leht 537, http://www.ra.ee/dgs/_purl.php?shc=TLA.1359.2.47:137?96,1168,1603,86,0 Citation details: leht 484, http://www.ra.ee/dgs/_purl.php?shc=TLA.1359.2.47:82?87,792,1585,130,0 |
Marriage of a child | Mihkel Laurik — Mari Ojasuu — View this family May 17, 1893 (Age 69 years) |
Birth of a grandson #6 | Mihkel Laurik February 4, 1894 (Age 70 years) |
Birth of a granddaughter #7 | Wiiu Ojasuu August 1, 1894 (Age 70 years) Publication: 1893-1907 Citation details: lk. 157 Quality of data: primary evidence |
Birth of a granddaughter #8 | Anna Laurik July 14, 1895 (Age 71 years) |
Birth of a grandson #9 | Jaan Ojasuu May 20, 1896 (Age 72 years) Publication: 1893-1907 Citation details: lk. 157 Quality of data: primary evidence |
Birth of a grandson #10 | Jüri Laurik February 18, 1897 (Age 73 years) |
Marriage of a child | Jakob Kuusk — Wiu Ojasuu — View this family February 15, 1898 (Age 74 years) Publication: 1893-1907 Citation details: lk. 157 Quality of data: primary evidence |
Birth of a grandson #11 | Jüri Ojasuu March 22, 1898 (Age 74 years) Publication: 1893-1907 Citation details: lk. 157 Quality of data: primary evidence |
Death of a grandson | Jüri Ojasuu June 27, 1898 (Age 74 years) Publication: 1893-1907 Citation details: lk. 157 Quality of data: primary evidence |
Birth of a granddaughter #12 | Juulie Ojasuu June 2, 1899 (Age 75 years) Publication: 1893-1907 Citation details: lk. 157 Quality of data: primary evidence |
Birth of a grandson #13 | Madis Laurik June 18, 1899 (Age 75 years) |
Birth of a grandson #14 | Karl Ojasuu December 2, 1901 CE (December 15, 1901) (Age 77 years) Publication: 1893-1907 Citation details: lk. 157 |
Death of a grandson | Jaan Ojasuu July 15, 1902 (Age 78 years) Publication: 1893-1907 Citation details: lk. 157 Quality of data: primary evidence |
Birth of a granddaughter #15 | Liisu Ojasuu January 24, 1904 (Age 80 years) Publication: 1893-1907 Citation details: lk. 157 Quality of data: primary evidence Citation details: lk. 179 Quality of data: secondary evidence |
Death of a sister | Liisu Ojasuu March 28, 1908 (Age 84 years) |
Death of a son | Madis Ojasuu January 13, 1913 (Age 88 years) Publication: 1893-1907 Citation details: lk. 157 Quality of data: primary evidence |
Death of a daughter | Wiu Ojasuu 1917 (Age 92 years) |
Death of a brother | Karel Ojasuu November 30, 1919 (Age 95 years) Cause: Äkksurm Publication: 1893-1907 Citation details: lk. 158 Quality of data: primary evidence Publication: 1907-1925 Citation details: lk. 16 Quality of data: primary evidence Note: Kell 5 õhtul |
Burial of a brother | Karel Ojasuu December 6, 1919 (Age 95 years) Publication: 1907-1925 Citation details: lk. 16 Quality of data: primary evidence |
Death of a son | Jüri Ojasuu April 25, 1920 (Age 96 years) Cause: Vähk Publication: 1893-1907 Citation details: lk. 157 Quality of data: primary evidence Publication: 1907-1925 Citation details: lk. 19 Quality of data: primary evidence Note: Kell 5 hommikul |
Death of a grandson | Karl Ojasuu July 5, 1923 (Age 99 years) |
Marriage of a grandchild | Mart Triksmann — Mari Ojasuu — View this family 1927 (Age 102 years) |
Death | yes |
Family with parents |
father |
Oja Mihkle Jüri Ojasuu Birth: 1799 33 30 Death: 1845 |
mother |
Eva (Lillesiim) Birth: 1801 25 21 Death: 1861 |
elder sister |
Liisu Ojasuu Birth: 1821 22 20 Death: March 28, 1908 |
3 years himself |
Jaan Ojasuu Birth: January 17, 1824 25 23 — Vanamõisa, Kirbla khk, Läänemaa, Eestimaa Death: |
10 years younger brother |
Mart Ojasuu Birth: 1833 34 32 Death: 1857 |
5 years younger brother |
Madis Ojasuu Birth: October 20, 1837 38 36 — Vanamõisa, Kirbla khk, Läänemaa, Eestimaa Death: |
3 years younger sister |
Eva Ojasuu Birth: August 25, 1840 41 39 — Vanamõisa, Kirbla khk, Läänemaa, Eestimaa Death: |
3 years younger brother |
Karel Ojasuu Birth: July 21, 1843 44 42 — Vanamõisa, Kirbla khk, Läänemaa, Eestimaa Death: November 30, 1919 — Vanamõisa, Kirbla khk, Läänemaa, Eestimaa |
Family with Mari Kassama |
himself |
Jaan Ojasuu Birth: January 17, 1824 25 23 — Vanamõisa, Kirbla khk, Läänemaa, Eestimaa Death: |
wife |
Mari Kassama Birth: January 18, 1830 23 24 Death: April 1, 1883 |
Marriage: November 28, 1848 — |
|
2 years daughter |
Liisu Ojasuu Birth: March 28, 1851 27 21 — Vanamõisa, Kirbla khk, Läänemaa, Eestimaa Death: December 8, 1892 |
4 years son |
Mihkel Ojasuu Birth: July 31, 1855 31 25 — Vanamõisa, Kirbla khk, Läänemaa, Eestimaa Death: May 23, 1888 |
3 years daughter |
Mari Ojasuu Birth: August 2, 1858 34 28 — Vanamõisa, Kirbla khk, Läänemaa, Eestimaa Death: |
5 years son |
Jüri Ojasuu Birth: February 9, 1863 39 33 — Vanamõisa, Kirbla khk, Läänemaa, Eestimaa Death: April 25, 1920 — Vanamõisa, Kirbla khk, Läänemaa, Eestimaa |
5 years daughter |
Wiu Ojasuu Birth: October 29, 1867 43 37 Death: 1917 |
3 years son |
Madis Ojasuu Birth: June 9, 1870 46 40 Death: January 13, 1913 |
Birth | EAA.1244.1.163. EELK Lihula kogudus. Personaalraamat. Kirbla 1850-1860 Publication: 1850-1860 Citation details: lk. 57 Quality of data: primary evidence |
Birth | EAA.1244.1.164. EELK Lihula Kogudus. Personaalraamat. Kirbla 1860-1869 Publication: 1860-1869 Citation details: lk. 71 Quality of data: primary evidence |
Birth | EAA.1242.1.42. EELK Kirbla kogudus. Personaalraamat (Kloostri, Kasari, Keskküla, Vanamõisa, Seira, Lautna, Kirbla, Vigala) 19s4v Publication: 1869-1893 Citation details: lk. 95 Quality of data: primary evidence |
Birth | EAA.1242.1.43. EELK Kirbla kogudus. Personaalraamat 1893-1935 Publication: 1893-1907 Citation details: lk. 157 Quality of data: primary evidence |
Confirmation | EAA.1244.1.163. EELK Lihula kogudus. Personaalraamat. Kirbla 1850-1860 Publication: 1850-1860 Citation details: lk. 57 Quality of data: primary evidence |
Confirmation | EAA.1244.1.164. EELK Lihula Kogudus. Personaalraamat. Kirbla 1860-1869 Publication: 1860-1869 Citation details: lk. 71 Quality of data: primary evidence |
Confirmation | EAA.1242.1.42. EELK Kirbla kogudus. Personaalraamat (Kloostri, Kasari, Keskküla, Vanamõisa, Seira, Lautna, Kirbla, Vigala) 19s4v Publication: 1869-1893 Citation details: lk. 95 Quality of data: primary evidence |
Confirmation | EAA.1242.1.43. EELK Kirbla kogudus. Personaalraamat 1893-1935 Publication: 1893-1907 Citation details: lk. 157 Quality of data: primary evidence |
Marriage | EAA.1242.1.42. EELK Kirbla kogudus. Personaalraamat (Kloostri, Kasari, Keskküla, Vanamõisa, Seira, Lautna, Kirbla, Vigala) 19s4v Publication: 1869-1893 Citation details: lk. 95 Quality of data: primary evidence |